This Work
ICET 2023[13] TCAS-Ⅱ 2023[8] MWSCAS 2017[7] TCAS-Ⅰ 2016[9] JSSC 2012 [10]
Process[nm] 180 180 28 180 500 45
Max load current[mA] 100 50 20 10 150 42
IQ(μA) 32 91.6 135 53-93 40 12000
Input voltage [V] 2-5 1.4-1.8 0.96 1.5 2.3-5.5 1.2-1.6
Output voltage [V] 1.8 1.2 0.9 / 1.2-5.4 0.9-1.1
Off-chip capacitor no no no yes yes yes
Chip area[mm2] 0.047 0.0136 0.044 / 0.28 0.003
Load regulation (μV/mA)
4.8
16
240
31
0.24*
83*
Line regulation (μV/V)
13.8
12.5
/
/
0.42*
27000*
FOM(pS) 26 / / 3.9 / 62.4