Strain | Relevant genotype1 | Reference/source2 |
S. Typhimurium3 strains | ||
JE6583 | metE205 ∆araB9 | K. Sanderson |
Derivatives of JE6583 | ||
JE22070 | / pCV1 (cloning vector) bla+ | (VanDrisse and Escalante-Semerena, 2016) |
JE21107 | pagR1::kan+ | |
JE24887 | ∆pagR2 resolved | |
JE27072 | pagR3::lacZY+ kan+ | |
JE25373 | tktDE1::cat+ | |
JE25443 | pagR1::kan+ ΔtktDE1::cat+ | |
JE21566 | pagR1::kan+ / pCV1 bla+ | |
JE21577 | pagR1::kan+ / pPagR-7 bla+ | |
JE25521 | pagR+ tktDE1::cat+ / pCV1 bla+ | |
JE25523 | pagR1::kan+ tktDE1::cat+ /pCV1 bla+ | |
JE25524 | pagR1::kan+ tktDE1::cat+ / pTktC-1 bla+ | |
JE27201 | pagR1::kan+ tktDE1::cat+ / pTktA-1 bla+ | |
JE27202 | pagR1::kan+ tktDE1::cat+ / pTktB-1 bla+ | |
JE27091 | pagR3::lacZY+ kan+ / pCV1 bla+ | |
JE27092 | pagR3::lacZY+ kan+ / pPagR-7 bla+ | |
JE6692 | / pKD46 bla+ | Laboratory collection |
E. coli strains | ||
E. coli C41 (λDE3) | pka12::kan+ ompT hsdS (rBmB) gal (λDE3) | Laboratory collection |
E. coli DH5α
|
∆(argF-lacZ)169 ∆phoA8 l-f80dlacZ58(M15) thiE1 glnX44(AS) deoR481 hsdR17 gyrA96(NalR) recA1 endA1 |
Laboratory collection
|