Table 1 Descriptive statistics for the different groups
 Variable HU MU LU F/χ2 p-value
N 30 32 26
Sex F:26 M:4 F:22 M:10 F:22 M:3 6.86 (4) .144
M (SD) M (SD) M (SD)
Age 20.67 (4.72) 20.47 (2.07) 20.23 (2.97) 0.11 (2, 85) .894
STAI-S 43.27 (5.09) 44.88 (6.05) 44.85 (5.19) 0.83 (2, 85) .438
STAI-T 47.63 (4.40) 46.09 (3.73) * 49.15 (4.62) * 3.74 (2, 85) .028 *
IUS 60.83 (19.48) 58.72 (16.87) 62.85 (21.21) 0.34 (2, 85) .716
LSAS 38.77 (19.44) 33.84 (19.97) * 48.65 (25.28) * 3.46 (2, 85) .036 *
BDI-II 8.47 (6.80) 9.31 (5.98) 11.50 (10.58) 1.09 (2, 85) .341
Note. * p < .05, STAI-S = State Trait Anxiety Inventory – State; STAI-T = State Trait Anxiety Inventory – Trait; IUS = Intolerance of Uncertainty Scale; LSAS = Liebowitz Social Anxiety Scale; BDI-II = Beck’s Depression Inventory – II.