Thrombus (N=61) No Thrombus (N=61)
P Value
Patient Characteristics
Age at TEE (years) 69.1 ± 1.7 71.0 ± 1.4 0.3885
Sex (Male/Female) 39/22 33/28 0.2694
BMI (kg/m2) 30.2 ± 1.1 32.9 ± 1.1 0.0784
Pulmonary systolic pressure (mmHg) 37.9 ± 1.7 38.3 ± 1.7 0.8529
LVEF (%) 45.1 ± 1.8 50.4 ± 1.5 0.0285
CHA2DS2-VASc Score 4.5 ± 0.3 4.1 ± 0.2 0.2485
Hypertension (total, %) 58 (95.1) 56 (91.8) 0.4645
Diabetes (total, %) 24 (39.3) 17 (27.9) 0.1797
Stroke, TIA, Thromboembolism (total, %) 16 (26.2) 15 (24.6) 0.8353
Peripheral Arterial Disease (total, %) 19 (31.15) 27 (44.3) 0.1351
Myocardial Infarction (total, %) 15 (24.6) 11 (18.0) 0.3765
Coronary artery disease (total, %) 34 (55.8) 25 (41.0) 0.1030
TEE Data
LA Volume Index (mL/m2) 50.9 ± 2.1 48.9 ± 1.7 0.4685
Anticoagulated at TEE (total, %) 60 (98.4) 60 (98.4) 1.0000
Sinus Rhythm at TEE (total, %) 5 (8.20) 5 (8.20) 1.0000
OA at 0 and 90 degrees (mm2) 231.7 ± 13.0 328.6 ± 12.9 <0.0001
OA at 45 and 135 degrees (mm2) 229.3 ± 12.6 336.4 ± 14.1 <0.0001
OA at the largest diameter (mm2) 239.0 ± 12.1 356.3 ± 13.5 <0.0001
Aggregate OA* (mm2) 223.3 ± 11.0 334.2 ± 12.4 <0.0001
Maximum LAA depth (mm) 26.7 ± 0.7 29.4 ± 0.7 0.0088
LAA Exit Velocity (cm/sec) 24.7 ± 1.6 37.9 ± 2.6 <0.0001