Temperature (℃)
CF position (µm)
CF emissivity
RB position (µm)
RB emissivity
RB spectral contrast
TF position (µm)
Forsterite Forsterite Forsterite Forsterite Forsterite Forsterite
100 8.948 0.994 9.453 0.951 0.044 13.000
200 8.948 0.994 9.497 0.932 0.062 13.000
300 8.932 0.992 9.549 0.924 0.068 13.000
400 8.932 0.992 9.602 0.918 0.074 13.000
500 8.932 0.993 9.638 0.917 0.076 13.000
Min 8.932 0.992 9.453 0.917 0.044 13.000
Max 8.948 0.994 9.638 0.951 0.076 13.000
Avg 8.938 0.993 9.548 0.928 0.065 13.000
σ 0.008 0.001 0.075 0.014 0.013 0.000
∆µ 0.015 0.002 0.184 0.033 0.032 0.000
Enstatite Enstatite Enstatite Enstatite Enstatite Enstatite
100 8.172 0.993 9.060 0.959 0.034 -
200 8.146 0.993 9.090 0.936 0.057 -
300 8.146 0.993 9.100 0.927 0.066 -
400 8.140 0.993 9.130 0.914 0.079 -
500 8.134 0.991 9.180 0.903 0.088 -
Min 8.134 0.991 9.060 0.903 0.034 -
Max 8.172 0.993 9.180 0.959 0.088 -
Avg 8.148 0.993 9.112 0.928 0.065 -
σ 0.015 0.001 0.045 0.021 0.021 -
∆µ 0.038 0.002 0.120 0.056 0.054 -
Diopside Diopside Diopside Diopside Diopside Diopside
100 8.431 0.986 8.939 0.958 0.027 -
200 8.417 0.984 8.955 0.944 0.040 -
300 8.390 0.980 8.970 0.936 0.044 -
400 8.376 0.981 9.002 0.933 0.048 -
500 8.349 0.977 9.033 0.925 0.052 -
Min 8.349 0.977 8.939 0.925 0.027 -
Max 8.431 0.986 9.033 0.958 0.052 -
Avg 8.393 0.981 8.980 0.939 0.042 -
σ 0.032 0.003 0.038 0.013 0.009 -
∆µ 0.081 0.009 0.093 0.033 0.024 -
Hypersthene Hypersthene Hypersthene Hypersthene Hypersthene Hypersthene
100 8.217 0.996 9.033 0.973 0.024 -
200 8.204 0.996 9.049 0.962 0.035 -
300 8.191 0.996 9.080 0.952 0.044 -
400 8.178 0.995 9.112 0.945 0.050 -
500 8.064 0.995 9.161 0.941 0.053 -
Min 8.064 0.995 9.033 0.941 0.024 -
Max 8.217 0.996 9.161 0.973 0.053 -
Avg 8.171 0.996 9.087 0.955 0.041 -
σ 0.062 0.001 0.051 0.013 0.012 -
∆µ 0.153 0.002 0.128 0.032 0.030 -
Anorthite Anorthite Anorthite Anorthite Anorthite Anorthite
100 7.952 1.000 8.470 0.973 0.027 12.100
200 7.940 0.999 8.530 0.965 0.035 12.100
300 7.952 0.998 8.580 0.957 0.041 12.100
400 7.952 0.997 8.630 0.950 0.047 12.100
500 8.001 0.998 8.680 0.946 0.052 12.100
Min 7.940 0.997 8.470 0.946 0.027 12.100
Max 8.001 1.000 8.680 0.973 0.052 12.100
Avg 7.960 0.999 8.578 0.958 0.040 12.100
σ 0.024 0.001 0.082 0.011 0.010 0.000
∆µ 0.061 0.002 0.210 0.027 0.025 0.000
Labradorite Labradorite Labradorite Labradorite Labradorite Labradorite
100 7.892 0.995 8.410 0.971 0.024 12.100
200 7.797 0.995 8.460 0.956 0.039 12.100
300 7.762 0.997 8.520 0.950 0.047 12.100
400 7.762 0.994 8.610 0.944 0.050 12.100
500 7.750 0.992 8.700 0.940 0.052 12.100
Min 7.750 0.992 8.410 0.940 0.024 12.100
Max 7.892 0.997 8.700 0.971 0.052 12.100
Avg 7.793 0.994 8.540 0.952 0.042 12.100
σ 0.058 0.002 0.116 0.012 0.012 0.000
∆µ 0.142 0.005 0.290 0.031 0.028 0.000
Andesine Andesine Andesine Andesine Andesine Andesine
100 7.809 0.997 8.410 0.970 0.027 12.100
200 7.762 0.997 8.460 0.960 0.037 12.100
300 7.739 0.996 8.520 0.951 0.045 12.100
400 7.739 0.996 8.580 0.944 0.052 12.100
500 7.750 0.994 8.660 0.937 0.057 12.100
Min 7.739 0.994 8.410 0.937 0.027 12.100
Max 7.809 0.997 8.660 0.970 0.057 12.100
Avg 7.760 0.996 8.526 0.952 0.044 12.100
σ 0.029 0.001 0.098 0.013 0.012 0.000
∆µ 0.070 0.002 0.250 0.033 0.030 0.000
Oligoclase Oligoclase Oligoclase Oligoclase Oligoclase Oligoclase
100 7.569 0.999 8.336 0.967 0.032 11.700
200 7.558 0.998 8.458 0.947 0.051 11.700
300 7.558 0.997 8.542 0.933 0.064 11.700
400 7.547 0.997 8.570 0.928 0.069 11.700
500 7.547 0.996 8.642 0.925 0.071 11.700
Min 7.547 0.996 8.336 0.925 0.032 11.700
Max 7.569 0.999 8.642 0.967 0.071 11.700
Avg 7.556 0.997 8.510 0.940 0.057 11.700
σ 0.009 0.001 0.117 0.017 0.016 0.000
∆µ 0.022 0.003 0.306 0.042 0.039 0.000
Microcline Microcline Microcline Microcline Microcline Microcline
100 7.647 0.996 8.599 0.941 0.054 11.700
200 7.636 0.996 8.627 0.919 0.077 11.700
300 7.625 0.994 8.670 0.905 0.088 11.700
400 7.625 0.993 8.700 0.898 0.095 11.700
500 7.614 0.992 8.729 0.894 0.097 11.700
Min 7.614 0.992 8.599 0.894 0.054 11.700
Max 7.647 0.996 8.729 0.941 0.097 11.700
Avg 7.629 0.994 8.665 0.912 0.082 11.700
σ 0.013 0.002 0.053 0.019 0.018 0.000
∆µ 0.034 0.004 0.130 0.047 0.043 0.000
Nepheline Nepheline Nepheline Nepheline Nepheline Nepheline
100 8.127 1.000 9.080 0.972 0.028 12.000
200 8.114 0.998 9.112 0.958 0.040 12.000
300 8.076 0.999 9.144 0.947 0.052 12.000
400 8.026 0.997 9.161 0.937 0.060 12.000
500 8.026 0.995 9.193 0.933 0.062 12.000
Min 8.026 0.995 9.080 0.933 0.028 12.000
Max 8.127 1.000 9.193 0.972 0.062 12.000
Avg 8.074 0.998 9.138 0.949 0.048 12.000
σ 0.047 0.002 0.043 0.016 0.015 0.000
∆µ 0.101 0.005 0.113 0.039 0.035 0.000