Province Study Studied taxa Roadkills (n) Road length (km) Survey period (days) Survey interval (days) Survey method
Azuay Aguilar et al., 2019 Birds 60 15 365 7 Walking
Galápagos Tanner and Perry, 2007 Microlophus albemarlensis 71 40 27 7 Motorcycle
Galápagos García-Carrasco et al., 2020 Birds 168 13.8 30 2 Bicycle
Guayas González, 2018 Tetrapods 224 51 425 3.5 Car
Guayas Armendáriz, 2022 Tetrapods 246 58.1 273 7 Car
Manabí Zavala, 2020 Tetrapods 52 26.6 119 3.5 Car
Manabí Gaón and Valdez, 2021 Tetrapods 321 10 91 1.4 Walking
Napo Filius et al., 2020 Tetrapods 590 15.88 121 1.4 Bicycle
Napo Medrano-Vizcaíno & Espinosa, 2021 Tetrapods 445 99 168 2.3 Car
Napo Medrano-Vizcaíno et al. (in prep.) Tetrapods 1125 240 185 1.4 Car