Trait Scaling Tails fitted Center (95% CI) Width (95% CI)
corvina-hicksii
Hybrid index Fixed None 676.3 (624.2-721.2) 366.5 (242.1-545.9)
Throat Free Right 734.8 (725.2-748.7) 28.3 (17.2-52.0)
Belly Free None 687.9 (655.9-701.1) 125.2 (55.3-196.3)
Rump Free None 722.0 (715.3-736.5) 43.4 (13.5-66.3)
Beak size (PC1) Free None 310.5 (278.3- 368.8) 90.6 (0.0- 187.0)
Wing Free None 605.0 (365.3-1175.2) 1150.1 (19.8-1200.0)
Tail Free None 310.5 (289.8-368.9) 8.8 (0.0-97.8)
hoffmanni-hicksii
Hybrid index Fixed None 526.9 (478.2-596.0) 263.3 (165.6-431.5)
Throat Free None 529.3 (514.0-564.9) 59.4 (24.4-97.6)
Beak size (PC1) Free Left 535.2 (465.7-717.7) 42.6 (0.0-59.3)
Tail Free None 344.13 (337.6-609.2) 5.1 (0.1-36.5)
Tarsus Free None 620.4 (362.6-1174.6) 515.1 (19.8-1200)