TABLE 1: Video View Statistics by Language TABLE 1: Video View Statistics by Language TABLE 1: Video View Statistics by Language TABLE 1: Video View Statistics by Language TABLE 1: Video View Statistics by Language TABLE 1: Video View Statistics by Language TABLE 1: Video View Statistics by Language
Video Title Language Upload Date Video Length (m:ss) Video Length (m:ss) Total Views Total Views Total Views Patients Transplanted After Upload Patients Transplanted After Upload Mean Views Per Patient Mean Views Per Patient Mean Watch % Mean Watch %
What to expect on the BMT unit. Arabic 8/24/16 6:57 6:57 50 50 50 86 86 0.58 0.58 43.8% 43.8%
English 3/10/16 6:06 6:06 991 991 991 412 412 2.41 2.41 65.1% 65.1%
Spanish 7/25/16 7:37 7:37 34 34 34 20 20 1.70 1.70 33.9% 33.9%
What to eat on the BMT unit. Arabic 8/24/16 2:02 2:02 30 30 30 86 86 0.35 0.35 54.2% 54.2%
English 3/10/16 1:45 1:45 295 295 295 412 412 0.72 0.72 85.7% 85.7%
Spanish 7/25/16 2:21 2:21 14 14 14 20 20 0.70 0.70 38.2% 38.2%
How to collect and prepare buccal swab samples. Arabic 8/24/16 3:19 3:19 29 29 29 86 86 0.34 0.34 40.5% 40.5%
English 3/11/16 2:33 2:33 262 262 262 412 412 0.64 0.64 64.7% 64.7%
Spanish 7/25/16 3:07 3:07 24 24 24 20 20 1.20 1.20 22.3% 22.3%
How to take a temperature. Arabic 8/17/17 1:58 1:58 11 11 11 73 73 0.15 0.15 30.4% 30.4%
English 8/17/17 1:33 1:33 81 81 81 321 321 0.25 0.25 58.9% 58.9%
Spanish 8/17/17 2:02 2:02 6 6 6 17 17 0.35 0.35 N/A** N/A**
What to do if your child has a fever. Arabic 8/17/17 1:09 1:09 30 30 30 73 73 0.41 0.41 57.7% 57.7%
English 8/17/17 0:50 0:50 166 166 166 321 321 0.52 0.52 71.8% 71.8%
Spanish 8/17/17 1:03 1:03 32 32 32 17 17 1.88 1.88 60.4% 60.4%
Summary by Language Arabic 150 150 404 404 0.37 0.37 47.0% 47.0%
English 1795 1795 1878 1878 0.96 0.96 68.8% 68.8%
Spanish 110 110 94 94 1.17 1.17 40.0% 40.0%
Overall 2055 2055 2376 2376 0.86 0.86 65.7% 65.7%
* Avg Watch % is unavailable below a minimum view count threshold ** Avg Watch % is unavailable below a minimum view count threshold ** Avg Watch % is unavailable below a minimum view count threshold ** Avg Watch % is unavailable below a minimum view count threshold ** Avg Watch % is unavailable below a minimum view count threshold ** Avg Watch % is unavailable below a minimum view count threshold ** Avg Watch % is unavailable below a minimum view count threshold ** Avg Watch % is unavailable below a minimum view count threshold ** Avg Watch % is unavailable below a minimum view count threshold