Table 1. Frequencies of chalcogen bonds (Cb) and Hydrogen bonds (Hb) in the Single data set and in the nine subsets of the Protein Data Bank assembled with the RaSPDB procedure (see Materials and Methods for details). The average values (estimated errors in parentheses) are computed on these nine subsets.
Dataset Number Cb Number Hb % Cb % Hb
Single 833 31972 2.54 97.46
raspb_1 321 16848 1.87 98.13
raspb_2 347 17141 1.98 98.02
raspb_3 359 17026 2.06 97.94
raspb_4 363 17255 2.06 97.94
raspb_5 346 16878 2.01 97.99
raspb_6 340 17288 1.93 98.07
raspb_7 359 16381 2.14 97.86
raspb_8 348 17171 1.99 98.01
raspb_9 347 16936 2.01 97.99
Average-1-9 2.01(0.03) 97.99(0.03)