Number of movements Number of movements Number of animals Number of animals Distance (km) Distance (km)
Type of premise
Annual Average
Proportion (%)
Annual Average
Proportion (%)
Median (Q1–Q3)‡
Max
From farm to: From farm to: From farm to: From farm to: From farm to: From farm to: From farm to:
Trader 7,263 1.83 68,746 2.08 55 (19–123) 541
Abattoir 92,628 23.33 258,834 7.84 0 (0–15) 598
Market 105,843 26.66 449,043 13.6 11 (0–26) 478
Industry 97 0 4,999 0.15 17 (0–58) 493
Farm 29,518 7.44 177,385 5.37 13 (0–42) 564
From industry to: From industry to: From industry to: From industry to: From industry to: From industry to: From industry to:
Trader 4,866 1.23 72,567 2.2 68 (28–107) 424
Abattoir 22,533 5.68 752,795 22.8 26 (0–72) 441
Market 667 0.17 11,438 0.35 127 (43–135) 399
Industry 3,379 0.85 875,232 26.5 27 (0–68) 440
Farm 1,819 0.46 52,766 1.6 47 (22–78) 517
From market to: From market to: From market to: From market to: From market to: From market to: From market to:
Trader 22,502 5.67 106,269 3.22 14 (0–37) 514
Abattoir 19,168 4.83 75,665 2.29 13 (0–36) 417
Market 1,099 0.28 7,482 0.23 39 (24–49) 287
Industry 5 0 17 0 49 (49–58) 258
Farm 62,371 15.71 235,448 7.13 13 (0–28) 468
From trader to: From trader to: From trader to: From trader to: From trader to: From trader to: From trader to:
Trader 715 0.18 6,550 0.2 48 (11–121) 456
Abattoir 12,333 3.11 78,480 2.38 0 (0–15) 405
Market 8,167 2.06 52,687 1.6 13 (0–27) 417
Industry 6 0 45 0 79 (40–143) 412
Farm 2,018 0.51 15,121 0.46 16 (0–47) 465
Total 396,997 100 3,301,569 100 11(0–28) § 597
†The distance was calculated using the centroids of the corresponding parish. ‡Q1: first quartile. Q3: third quartile. § 0 corresponds to movements within the same parish. †The distance was calculated using the centroids of the corresponding parish. ‡Q1: first quartile. Q3: third quartile. § 0 corresponds to movements within the same parish. †The distance was calculated using the centroids of the corresponding parish. ‡Q1: first quartile. Q3: third quartile. § 0 corresponds to movements within the same parish. †The distance was calculated using the centroids of the corresponding parish. ‡Q1: first quartile. Q3: third quartile. § 0 corresponds to movements within the same parish. †The distance was calculated using the centroids of the corresponding parish. ‡Q1: first quartile. Q3: third quartile. § 0 corresponds to movements within the same parish. †The distance was calculated using the centroids of the corresponding parish. ‡Q1: first quartile. Q3: third quartile. § 0 corresponds to movements within the same parish. †The distance was calculated using the centroids of the corresponding parish. ‡Q1: first quartile. Q3: third quartile. § 0 corresponds to movements within the same parish.