Group 1: <2 w Group 1: >2 w
Outcomes intubation (N=22) intubation (N=21) Total
Laryngeal disorders (N of findings) N=32 N=26 N=58
Posterior commissure hypertrophy 15 (15.4) 4 (15.4) 19 (32.8)
Isolated posterior commissure hypertrophy 2 (13.3) 0 (0) -
Concurrently to another abnormality 13 (86.7) 4 (100) -
Posterior glottic stenosis 2 (6.3) 12 (46.2) 14 (24.1)
Unilateral ankylosis 1 (50) 5 (41.7) -
Bilateral ankylosis 1 (50) 7 (58.3) -
Laryngeal diffuse edema 9 (28.1) 1 (3.8) 10 (17.2)
Granuloma 5 (15.6) 3 (11.5) 8 (13.8)
Laryngeal necrosis 0 (0) 2 (7.7) 2 (3.4)
Normal 1 (3.1) 1 (3.8) 2 (3.4)
Subglottic stenosis 0 (0) 1 (3.8) 1 (1.7)
Posterior glottic flange 1 (3.1) 1 (3.8) 2 (3.4)
Vocal fold atrophy 1 (3.1) 1 (3.8) 2 (3.4)
Treatments (N of procedures) N=5 N=12 N=17
Granuloma laser excision 4 (80.0) 1 (8.3) 5 (29.4)
Montgomery-type calibration 1 (20.0) 3 (25.0) 4 (23.5)
Posterior glottic stenosis 1 (100) 3 (100) -
Laser posterior transverse cordotomy 0 (0) 3 (25.0) 3 (17.6)
Posterior glottic stenosis - 3 (100) -
Dilatation 0 (0) 3 (25.0) 3 (17.6)
Laryngeal necrosis and fibrosis - 1 (33.3) -
Severe laryngeal edema and dyspnea - 1 (33.3) -
Subglottic stenosis - 1 (33.3) -
Laser flange resection 0 (0) 1 (8.3) 1 (5.9)
Vocal fold fat injection 1 (8.3) 1 (5.9)
Vocal fold atrophy 1 (100) -