Locality Period Clusters (Fig. 3) N= (Nfemale) HO HE Gis Penetrance Penetrance
Mitotype C (N=) wHho (N=)
Finström 1992-98 red 28 (12) 0,460 (0.269) 0,491 (0.471) 0.063 (0.403) 88,9% (8/9) 7,1% (2/28)
Finström 2001-08 green 12 (8) 0.429 (0.286) 0.535 (0.512) 0.197 (0.442) 87.5% (7/8) 35.7% (5/14)
Finström 2009-11 green 51 (30) 0.381 (0.240) 0.517 (0.501) 0.264 (0.521) 80% (16/20) 62% (31/50)
Föglö 2000-09 red 18 (7) 0.325 (0.142) 0.439 (0.486) 0.259 (0.707) 88.2% (15/17) 17.6% (3/17)
Föglö 2010-13 blue 24 (14) 0.255 (0.148) 0.313 (0.315) 0.184 (0.528) 100% (24/24) 41.7% (10/24)
Seglinge-Kumlinge 2000-09 yellow 29 (15) 0.306 (0.167) 0.345 (0.356) 0.112 (0.530) 27.6% (8/29) 96.2% (25/26)
Seglinge-Kumlinge 2010-11 red 13 (4) 0.185 (0.061) 0.449 (0.325) 0.589 (0.813) 28.6% (4/14) 92.9% (13/14)
Saltvik
1999
red
2 (2)
0.318 (0.318)
0.477 (0.477)
0.333 (0.333)
0% (0/2)
100% (1/1)
Saltvik 2005-09 red 73 (64) 0.442 (0.391) 0.472 (0.474) 0.065 (0.174) 48.7% (19/39) 59.3% (35/59)
Saltvik 2010-13 red 23 (19) 0.274 (0.228) 0.538 (0.536) 0.490 (0.575) 69,6% (16/23) 64% (16/25)
Sottunga 2002-04 yellow 22 (9) 0.304 (0.126) 0.367 (0.372) 0.172 (0.660) 81% (17/21) 31.8% (7/22)
Sottunga 2005-09 yellow 18 (11) 0.377 (0.251) 0.407 (0.307) 0.073 (0.321) 58.8% (10/17) 11.8% (2/17)