All (N=643) IT (N=245) FR (N=212) AT (N=186)
Sex (male), n (%) 249 (38.9) 89 (36.3) 104 (49.5) 56 (30.1)
Age (years), mean (SD) 44.1 (14.4) 47.4 (14.2) 41.6 (15.3) 42.3 (12.5)
BMI, n (%)
Underweight 31 (4.9) 6 (2.5) 21 (10.1) 4 (2.2)
Normal weight 358 (56.4) 144 (59.0) 118 (56.5) 96 (52.8)
Overweight 154 (24.3) 61 (25.0) 40 (19.1) 53 (29.1)
Obese 92 (14.5) 33 (13.5) 30 (14.4) 29 (15.9)
Smokers, n (%) 302 (47) 103 (42) 104 (49) 95 (51)
Exposure to smoke, n (%) 209 (32.6) 63 (25.8) 97 (45.8) 49 (26.3)
Education, n (%)
Maximum 8 years 166 (25.9) 56 (22.9) 69 (32.9) 41 (22.0)
9-13 years 231 (36.0) 115 (46.9) 67 (31.9) 49 (26.3)
>13 years 244 (38.1) 74 (30.2) 74 (35.2) 96 (51.6)
GINA grade, n (%)
No asthma 141 (22.0) 88 (35.9) 3 (1.4) 50 (26.9)
Intermittent 190 (29.6) 63 (25.7) 58 (27.6) 69 (37.1)
Mild persistent 36 (5.6) 13 (5.3) 13 (6.2) 10 (5.4)
Moderate persistent 60 (9.4) 20 (8.2) 27 (12.9) 13 (7.0)
Severe persistent 214 (33.4) 61 (24.9) 109 (51.9) 44 (23.7)
ARIA grade, n (%)
Mild intermittent 60 (9.7) 40 (17.3) 7 (3.3) 13 (7.3)
Mild persistent 11 (1.8) 7 (3.0) 1 (0.5) 3 (1.7)
Moderate-severe intermittent 336 (54.3) 111 (48.1) 149 (71.0) 76 (42.7)
Moderate-severe persistent 212 (34.3) 73 (31.6) 53 (25.2) 86 (48.3)
Sensitivity to allergens, n (%)
Sensitivity to at least one allergen 579 (90) 199 (81.1) 212 (100) 168 (90.3)
House dust mite 357 (56.9) 152 (64.1) 112 (53.1) 93 (51.7)
Moulds 123 (19.6) 32 (13.5) 51 (24.2) 40 (22.2)
Pollen 561 (89.2) 186 (78.5) 212 (100.0) 163 (90.6)
Dog 143 (22.8) 68 (28.7) 21 (10.0) 54 (30.0)
Cat 284 (45.2) 90 (38.0) 102 (48.3) 92 (51.1)
Birch 225 (35.8) 39 (16.5) 50 (23.7) 136 (75.6)
Cypress 110 (17.5) 38 (16.0) 57 (27.0) 15 (8.3)
Grass 275 (43.8) 149 (62.9) 53 (25.1) 73 (40.6)
Artemisia 82 (13.1) 6 (2.5) 47 (22.3) 29 (16.1)
Olive tree 173 (27.6) 78 (32.9) 57 (27.0) 38 (21.1)
Parietaria sp. 127 (20.2) 63 (26.6) 56 (26.5) 8 (4.4)
Platanus sp. 100 (15.9) 20 (8.4) 60 (28.4) 20 (11.1)
Ambrosia sp. 87 (13.9) 8 (3.4) 20 (9.5) 59 (32.8)
Drugs taken in the last 12 months, n (%) 464 (72.2) 190 (77.6) 100 (47.2) 174 (93.6)
RHINASTHMA score, median (IQR)
RHIN-total (30 not at all – 150 very much)
76 (53, 91)
52 (43, 67)
91 (85, 95)
70 (59, 91)
RHIN - upper respiratory (9 not at all – 45 very much)
25 (20, 29)
20 (16, 25)
27 (24, 30)
27 (21, 34)
RHIN - lower respiratory (13 not at all – 65 very much)
30 (21, 39)
20 (16, 26)
39 (36, 43)
28 (22, 36)
RHIN - respiratory allergy impact (8 not at all – 40 very much)
17 (12, 24)
12 (10, 15)
24 (22, 27)
16 (12, 21)
CARAT score, median (IQR)
CARAT-total (0 worst – 30 best)
18 (14, 22)
22 (18, 25)
15 (13, 18)
16 (12, 20)
CARAT- upper respiratory (0 worst – 12 best)
6 (4, 8)
7 (4, 8)
6 (5, 8)
4 (1, 6)
CARAT- lower respiratory (0 worst – 18 best)
12 (9, 16)
16 (13, 17)
9 (7, 11)
12 (9, 15)