Table 3: Lab results and imaging. Table 3: Lab results and imaging. Table 3: Lab results and imaging. Mean (SD) Range
Investigations Blood results Total WCC 7.90 (4.1) 1.1-22.1
Neutrophil 6.49 (3.8) 0.7-19
Lymphocyte 0.81 (0.52) 0.2-2.6
Eosinophil 0.021 (0.07) 0-0.4
Hb 132.34 (23.6) 57-187
Creatinine 111.1 (72.9) 34-444
Urea 11.5 (8.8) 2.8-62
Na+ 136.2 (6.6) 120-166
K+ 4.4 (1.04) 3.2-10
ALT 46.4 (36.6) 7-193
AST 74.2 (56.3) 12-253
CRP 112.7 (86.2) 0.7-396
Number of patients (%) Number of patients (%)
Chest-XR Clear 39 (55) 39 (55)
Unilateral consolidation 6 (8) 6 (8)
B/L consolidation 26 (37) 26 (37)
CT chest 7 (10) 7 (10)