G7A TraitName Chromosome Position LeftMarker RightMarker LOD PVE (%) Add Possitve Allele
FrostM1 2B 48.1 2BM38529 2BM67044 4.3 9.6 -1.4 B7A
FrostmeanM 2B 50.2 2BM70198 2BM59781 4.7 7.4 -0.8 B7A
Maturitymean 2B 60.5 2BM43273 2BM72380 9.2 12.1 1.2 G
FrostmeanM 3B 3.1 3BM57993 3BM50547 3.0 4.6 0.7 G
Maturitymean 3B 68.9 3BM59419 3BM9734 2.9 3.5 -0.7 B7A
Maturitymean 3B 269.5 3BM66222 3BM53715 5.7 7.2 0.9 G
FrostM2 4A 159.2 4AM8782 4AM11678 3.2 6.4 -1.4 B7A
FrostmeanM 4A 159.2 4AM8782 4AM11678 4.9 7.7 -0.9 B7A
FrostW2 4A 60.5 4AM79382 4AM47483 3.4 10.3 -0.8 B7A
Maturitymean 4A 175.2 4AM75906 4AM31578 3.6 4.5 0.7 G
ZadokmeanN 4A 174.7 4AM55633 4AM75906 7.2 14.9 -1.6 B7A
AnthesisWH 4A 161.6 4AM8154 4AM31504 7.3 21.1 1.5 G
FrostM1 4B 35.9 4BM56078 4BM35611 4.8 11.0 1.5 G
FrostM2 4B 35.9 4BM56078 4BM35611 5.6 11.6 1.9 G
FrostmeanM 4B 35.9 4BM56078 4BM35611 10.6 18.5 1.4 G
FrostW2 4B 80.9 4BM7462 4BM81032 3.6 10.2 0.8 G
FrostmeanW 4B 35.9 4BM56078 4BM35611 5.7 14.5 0.7 G
FrostM2 4D 10.0 4DM49180 4DM79140 8.0 20.9 -2.5 B7A
FrostmeanM 4D 53.0 4DM79140 4DM27394 6.8 11.1 -1.1 B7A
AnthesisWH 1B 60.5 1BM54518 1BM13742 3.3 8.3 1.0 G
Maturitymean 2A 0.0 2AM54334 2AM77542 4.5 5.5 -0.8 B7A
Maturitymean 6D 32.4 6D.2M77312 6D.2M42628 3.7 4.7 -0.7 B7A
ZadokmeanN 7B 126.1 7BM8151 7BM30964 5.5 11.4 -1.4 B7A
Maturitymean 7D 59.1 7DM74165 7D.1M60229 8.8 11.5 1.2 G
Maturitymean 7D 152.8 7D.1M41575 7D.1M76924 4.0 5.0 0.7 G
Sp7A TraitName Chromosome Position LeftMarker RightMarker LOD PVE(%) Add Possitive allele
FrostW2 2B 49.6 2BNM44675 2BNM9200 5.0 3.9 -1.6 B7A
FrostmeanW 2B 49.6 2BNM44675 2BNM9200 5.2 9.5 -1.1 B7A
AnthesisM2 2B 50.2 2BNM9200 2BNM46469 5.5 17.8 1.5 Sp
AnthesisW2 2B 49.6 2BNM44675 2BNM9200 2.5 8.7 0.5 Sp
AnthesismeanM 2B 50.2 2BNM9200 2BNM46469 5.1 12.8 1.2 Sp
FrostM2 2D 27.1 2DNM53594 2DNM81100 3.2 10.3 0.8 Sp
FrostmeanM 2D 0.0 2DNM80103 2DNM49853 3.0 7.3 0.5 Sp
FrostW2 2D 37.2 2DNM44589 2DNM26539 3.4 2.6 1.4 Sp
FrostW1 5A 134.8 5ANM24095 5ANM78146 7.1 13.5 -1.9 B7A
FrostmeanW 5A 128.7 5ANM9678 5ANM77737 7.7 14.5 -1.8 B7A
AnthesisW1 5A 95.8 5ANM10594 5ANM7095 2.7 8.3 0.4 Sp
AnthesisM1 5A 128.7 5ANM9678 5ANM77737 4.5 4.0 1.3 Sp
AnthesismeanM 5A 128.7 5ANM9678 5ANM77737 5.0 12.2 1.2 Sp
ZadokmeanN 5A 95.8 5ANM10594 5ANM7095 4.0 8.8 -1.0 B7A
AnthesisGH 5A 123.9 5ANM10766 5ANM21417 13.1 36.1 2.5 Sp
AnthesisWH 5A 128.7 5ANM9678 5ANM77737 3.6 13.0 1.0 Sp
FrostW2 6D 99.6 6DNM44389 6DNM29043 2.6 15.1 3.2 Sp
AnthesisM1 6D 99.6 6DNM44389 6DNM29043 2.9 15.1 -2.6 B7A
FrostM1 7D 3.7 7DNM76171 7DNM38905 2.6 8.7 -0.9 B7A
FrostmeanM 7D 3.7 7DNM76171 7DNM38905 4.6 11.3 -0.5 B7A
FrostW1 7D 17.3 7DNM42766 7DNM22212 4.4 8.1 -1.4 B7A
FrostW2 7D 3.7 7DNM76171 7DNM38905 3.0 2.3 -1.2 B7A
FrostmeanW 7D 22.8 7DNM76877 7DNM34881 4.1 7.4 -0.9 B7A
ZadokmeanN 7D 22.8 7DNM76877 7DNM34881 4.6 10.3 -1.1 B7A
ZadokmeanN 3A 74.0 3ANM81439 3ANM10749 3.0 6.7 1.0 Sp
AnthesisM2 5B 163.9 5BNM74919 5BNM81171 3.3 10.2 1.1 Sp
AnthesisGH 7B 12.7 7BNM27109 7BNM25433 3.6 8.1 1.1 Sp
AnthesisWH 7B 11.4 7BNM72773 7BNM76332 4.3 15.4 1.1 Sp
ZadokmeanN 7B 11.4 7BNM72773 7BNM76332 4.3 9.4 -1.0 B7A
SpB TraitName Chromosome Position LeftMarker RightMarker LOD PVE(%) Add Possitive Alleles
FrostW1 2A 1.3 2ANM11847 2ANM79604 4.2 6.5 -1.3 B
FrostmeanW 2A 1.3 2ANM11847 2ANM79604 2.9 4.8 -1.1 B
FrostM1 2B 0.0 2BNM80930 2BNM62175 4.1 22.5 1.4 Sp
FrostW1 2B 49.3 2BNM34673 2BNM56961 9.2 16.4 -2.0 B
FrostW2 2B 49.3 2BNM34673 2BNM56961 6.4 23.0 -2.5 B
FrostmeanW 2B 49.3 2BNM34673 2BNM56961 7.9 21.7 -2.0 B
FrostW1 3A 66.9 3ANM79068 3ANM80942 4.0 6.0 1.3 Sp
FrostmeanW 3A 66.9 3ANM79068 3ANM80942 3.8 6.1 1.3 Sp
ZadokmeanN 3A 66.9 3ANM79068 3ANM80942 4.4 21.5 2.3 Sp
AnthesisWH1 3A 72.0 3ANM29898 3ANM35363 3.3 16.2 -2.9 B
AnthesisWH2 3A 106.9 3ANM76577 3ANM80517 2.7 17.3 -2.5 B
AnthesismeanWH 3A 92.7 3ANM47031 3ANM81071 5.0 21.0 -2.5 B
Maturitymean 3A 70.9 3ANM34922 3ANM71478 3.6 0.4 -1.1 B
Maturitymean 3A 179.3 3ANM41929 3ANM366 2.8 0.3 0.9 Sp
FrostW1 5A 167.1 5ANM23954 5ANM75334 3.8 5.9 -1.2 B
FrostmeanW 5A 168.5 5ANM9678 5ANM25895 3.2 7.6 -1.2 B
FrostM2 7A 63.8 7ANM8783 7ANM75201 3.1 18.0 -1.2 B
FrostmeanM 7A 77.8 7ANM11739 7ANM20735 3.4 18.7 -1.0 B
FrostW1 7A 77.8 7ANM11739 7ANM20735 10.0 17.8 -2.1 B
FrostW2 7A 66.3 7ANM6895 7ANM80618 3.0 9.8 -1.6 B
FrostW2 7A 213.6 7ANM7644 7ANM78254 3.2 10.2 -1.6 B
FrostmeanW 7A 77.8 7ANM11739 7ANM20735 7.6 20.0 -1.9 B
FrostW1 7D 97.2 7DNM42766 7DNM22212 4.5 10.9 -1.3 B
FrostW2 7D 97.2 7DNM42766 7DNM22212 4.1 10.3 -1.2
FrostmeanW 7D 97.2 7DNM42766 7DNM22212 4.5 10.9 -1.4 B
AnthesisW1 7D 99.7 7DNM76877 7DNM39179 3.2 15.0 0.7 Sp
AnthesismeanW 7D 92.4 7DNM42766 7DNM22212 2.7 12.2 0.3 Sp
AnthesismeanWH 7D 87.1 7DNM38905 7DNM42766 2.8 11.3 1.8 Sp
MaturityW1 1B 0.0 1BNM7076 1BNM5922 4.0 19.0 -1.5 B
Maturitymean 1B 0.0 1BNM7076 1BNM5922 10.4 16.2 -2.1 B
Maturitymean 1B 7.6 1BNM12258 1BNM11603 6.1 8.6 1.5 B
AnthesisWH1 5B 80.1 5BNM42937 5BNM34555 2.6 12.1 -2.5 B
AnthesismeanWH 5B 80.1 5BNM42937 5BNM34555 2.5 10.0 -1.7 B
SpM TraitName Chromosome Position LeftMarker RightMarker LOD PVE(%) Add Possitive Alleles
FrostmeanM 1A 242.9 1ANM54366 1ANM39439 6.4 5.7 0.8 Sp
AnthesisW1 1A 244.2 1ANM39439 1ANM66931 4.3 7.7 -1.3 M
FrostM2 1D 0.0 1DNM8060 1DNM7196 6.6 8.5 1.5 Sp
FrostmeanM 2A 354.1 2ANM59867 2ANM62504 3.3 2.8 -0.6 M
FrostW2 2A 14.8 2ANM792 2ANM12769 2.7 6.8 -0.5 M
FrostW2 2A 220.9 2ANM7090 2ANM64018 3.6 8.3 0.6 Sp
FrostmeanW 2A 222.1 2ANM30763 2ANM13459 5.0 9.8 0.4 Sp
AnthesisW1 2A 164.3 2ANM79032 2ANM32719 3.4 6.2 1.2 Sp
AnthesismeanW 2A 167.6 2ANM32719 2ANM78183 3.0 3.7 1.0 Sp
MaturityW1 2A 349.0 2ANM1065 2ANM29535 4.8 10.6 2.0 Sp
Maturitymean 2A 349.0 2ANM1065 2ANM29535 3.7 7.9 1.0 Sp
ZadokmeanN 2A 354.1 2ANM59867 2ANM62504 2.6 5.3 -1.1 M
FrostM2 2B 181.0 2BNM45296 2BNM69070 3.9 4.6 -1.3 M
MaturityW1 2B 269.7 2BNM76524 2BNM2796 3.9 8.7 -1.7 M
Maturitymean 2B 269.7 2BNM76524 2BNM2796 2.8 5.6 -1.1 M
FrostmeanM 2D 0.0 2DNM18835 2DNM74084 7.9 7.2 -1.0 M
AnthesisW1 2D 0.0 2DNM18835 2DNM74084 3.3 5.7 1.1 Sp
AnthesisW2 2D 20.2 2DNM43945 2DNM60568 2.6 5.2 1.2 Sp
FrostmeanW 3D 33.9 3DNM55681 3DNM52061 2.6 4.9 -0.3 M
FrostM1 4A 367.7 4ANM12104 4ANM4507 4.2 7.9 -1.4 M
FrostM2 4A 78.5 4ANM74132 4ANM25199 3.7 4.4 -1.1 M
FrostM2 4A 367.7 4ANM12104 4ANM4507 7.6 9.4 -1.8 M
FrostmeanM 4A 367.7 4ANM12104 4ANM4507 9.3 8.8 -1.2 M
FrostW1 4A 362.3 4ANM11041 4ANM11380 2.5 6.1 -0.6 M
FrostmeanW 4A 362.3 4ANM11041 4ANM11380 4.0 7.6 -0.3 M
AnthesisM1 4A 357.4 4ANM38918 4ANM79700 3.3 9.5 1.3 Sp
FrostM1 4B 1.4 4BNM60105 4BNM76781 3.0 5.7 -1.2 M
FrostM2 4B 1.4 4BNM60105 4BNM76781 9.0 17.2 -2.5 M
FrostmeanM 4B 1.4 4BNM60105 4BNM76781 16.0 16.8 -1.7 M
FrostM1 5A 121.5 5ANM76844 5ANM12226 3.5 6.4 1.1 Sp
FrostM1 5D 135.4 5DVrnD 5DNM35901 6.8 13.6 1.6 Sp
FrostM2 5D 123.5 5DNM55120 5DVrnD 8.9 11.7 1.8 Sp
FrostmeanM 5D 135.4 5DVrnD 5DNM35901 14.2 14.5 1.4 Sp
AnthesisM2 5D 123.5 5DNM55120 5DVrnD 6.4 17.1 -1.6 M
AnthesismeanM 5D 123.5 5DNM55120 5DVrnD 6.3 16.5 -1.4 M
AnthesisW1 5D 123.5 5DNM55120 5DVrnD 12.0 25.1 -2.3 M
AnthesisW2 5D 123.5 5DNM55120 5DVrnD 11.3 26.8 -2.6 M
AnthesismeanW 5D 123.5 5DNM55120 5DVrnD 18.5 28.5 -2.7 M
ZadokmeanN 5D 123.5 5DNM55120 5DVrnD 10.2 23.9 2.4 M
MaturityW1 5D 123.5 5DNM55120 5DVrnD 6.5 15.4 -2.2 M
MaturityW2 5D 123.5 5DNM55120 5DVrnD 4.4 11.0 -1.7 M
Maturitymean 5D 123.5 5DNM55120 5DVrnD 6.3 14.9 -1.3 M
FrostM1 7A 335.0 7ANM7503 7ANM71633 3.7 6.9 1.3 Sp
FrostM2 7A 184.7 7ANM47104 7ANM39758 3.1 3.6 -1.0 M
FrostmeanM 7A 493.1 7ANM27947 7ANM45057 4.7 6.0 -1.2 M
FrostW1 7A 494.4 7ANM45057 7ANM39743 3.4 8.3 -0.6 M
AnthesismeanW 7A 238.9 7ANM48661 7ANM1817 4.0 4.9 1.1 Sp
AnthesismeanW 7A 333.5 7ANM25582 7ANM81030 8.7 11.4 -1.8 M
ZadokmeanN 7A 238.9 7ANM48661 7ANM1817 6.5 9.9 -1.9 M
ZadokmeanN 7A 306.7 7ANM75835 7ANM52783 4.7 7.0 1.8 Sp
FrostM1 7B 0.0 7BNM76049 7BNM55522 4.0 7.4 -1.2 M
FrostmeanM 7B 9.1 7BNM55522 7BNM6455 4.7 4.1 -0.7 M
AnthesismeanM 7B 133.2 7BNM58093_1 7BNM63629 2.7 7.0 -0.9 M
ZadokmeanN 7B 289.3 7BNM56899 7BNM1166 2.9 6.2 1.3 Sp
AnthesisM1 1B 0.0 1BNM2558 1BNM75958 2.9 9.1 -1.2 M
AnthesismeanM 1B 0.0 1BNM2558 1BNM75958 3.2 7.9 -1.0 M
AnthesisM1 5B 0.0 5BNM7453 5BNM74498 4.4 12.7 1.4 Sp
AnthesisW2 6D 0.0 6DNM76629 6DNM44300 2.7 5.4 -1.3 M
AnthesismeanW 6D 33.2 6DNM59282 6DNM18561 2.9 3.5 -0.9 M
BW TraitName Chromosome Position LeftMarker RightMarker LOD PVE(%) Add Possitive Allele
FrostW1 4B 108.2 4BNM48887 4BNM10341 3.2 15.9 2.1 B
AnthesisGH 4B 132.5 4BNM8859 4BNM7957 2.7 12.2 -1.3 W
ZadokmeanN 4B 129.3 4BNM78062 4BNM8859 3.1 20.0 2.5 B
FrostM1 5D 0.0 5D.1NM62708 5D.2NM53180 2.8 6.3 3.5 B
AnthesisGH 5D 127.0 VrnD_BW 5D.3NM34532 3.0 15.9 -1.5 W
AnthesisKat 5D 127.0 VrnD_BW 5D.3NM34532 2.8 14.3 -1.0 W
FrostW1 7A 69.5 7A.1NM6718 7A.1NM39676 3.4 15.6 2.1 B
FrostmeanW 7A 77.0 7A.1NM39676 7A.1NM77102 2.9 15.1 1.3 B
FrostmeanM 7B 77.4 7B.1NM67554 7B.2NM9018 2.6 17.1 -1.5 W
FrostW2 7B 60.8 7B.1NM65538 7B.1NM22540 3.0 17.5 -1.9 W
FrostmeanW 7B 60.8 7B.1NM65538 7B.1NM22540 3.1 17.7 -1.4 W
AnthesisKat 7B 67.0 7B.1NM58135 7B.1NM35041 5.1 28.5 1.4 B
AnthesismeanM 7B 67.0 7B.1NM58135 7B.1NM35041 4.3 24.9 1.3 B
MaturityW2 7B 67.0 7B.1NM58135 7B.1NM35041 6.2 23.2 1.8 B
AnthesisM1 2A.2 212.6 2A.2NM7563 2A.2NM28215 3.0 21.1 1.8 B
AnthesisM2 3B.1 79.9 3B.1NM65080 3B.1NM65234 3.4 24.2 1.6 B
MaturityW2 3D.1 24.1 3D.1NM78396 3D.1NM52061 4.4 15.3 -1.5 W
MaturityW2 5A 77.3 5A.1NM49768 5A.1NM563 3.1 10.5 -1.2 W
St3B TraitName Chromosome Position LeftMarker RightMarker LOD PVE(%) Add Possitve Allele
FrostW1 2B.1 15.7 2B.1M32008 2B.1M73250 5.1 9.6 -1.6 B3B
FrostW2 2B.1 5.2 2B.1M33306 2B.1M23172 5.0 12.6 -1.7 B3B
FrostmeanW 2B.1 15.7 2B.1M32008 2B.1M73250 6.7 11.4 -1.3 B3B
ZadokmeanN 2B.1 8.5 2B.1M23172 2B.1M29812 7.0 11.4 -2.2 B3B
AntheisW2 2B.1 8 2B.1M33306 2B.1M23172 2.92 8.055 0.96 St
AnthesismeanW 2B.1 8 2B.1M33306 2B.1M23172 3.8 10.0 0.85 St
AntheisM1 2B.1 13 2B.1M81139 2B.1M69396 2.89 9.604 0.87 St
AntheisM2 2B.1 9 2B.1M23172 2B.1M29812 3.65 15.41 0.96 St
FrostM2 2B.2 15.9 2B.2M62212 ULM68996 2.7 5.5 1.5 St
FrostmeanM 2B.2 15.9 2B.2M62212 ULM68996 3.8 11.1 1.2 St
AntheismeanM 2B.2 9 2B.1M23172 2B.1M29812 4.0 13.8 0.5 St
FrostM1 3A 140.6 3A.2M366 3A.2M66757 5.0 12.3 1.8 St
FrostW1 3A 135.2 3A.2M2639 3A.2M51851 2.8 4.9 1.1 St
FrostW2 3A 131.9 3A.2M9626 3A.2M10900 3.8 9.4 1.4 St
FrostmeanW 3A 131.9 3A.2M9626 3A.2M10900 3.8 6.1 1.0 St
FrostW2 4A 137.9 4AM43717 4AM55743 3.5 8.6 -1.4 B3B
FrostM1 4B 113.6 4B.3M21888 4B.3M39068 3.1 7.3 1.4 St
FrostM2 4B 59.6 Rht1_St3B 4B.3M21888 8.1 31.4 3.4 St
FrostmeanM 4B 59.6 Rht1_St3B 4B.3M21888 6.9 34.1 2.0 St
FrostW1 4B 59.6 Rht1_St3B 4B.3M21888 6.1 11.1 1.8 St
FrostmeanW 4B 59.6 Rht1_St3B 4B.3M21888 4.7 7.9 1.1 St
FrostM1 4D 0.0 Rht2_St3B 4D.1M79140 3.0 6.9 -1.4 B3B
FrostW1 4D 0.0 Rht2_St3B 4D.1M79140 4.6 8.6 -1.5 B3B
FrostmeanW 4D 0.0 Rht2_St3B 4D.1M79140 3.5 6.0 -0.9 B3B
FrostM1 5A 20.3 5AM76363 5AM65602 2.8 7.0 -1.4 B3B
ZadokmeanN 5A 94.6 5AM33279 5AM53669 4.0 6.2 -1.6 B3B
FrostW1 5D 20.9 5D.1M45442 5D.2M48192 3.0 7.4 1.4 St
FrostmeanW 5D 20.9 5D.1M45442 5D.2M48192 3.0 8.7 1.5 St
ZadokmeanN 5B 170.5 VrnB_St3B 5BM630 6.9 12.6 2.4 St
ZadokmeanN 7A 186.8 7AM47768 7AM5869 2.8 6.3 -1.5 B3B
AntheisM1 7B 12 7B.1M23608 7B.1M74023 3.15 10.48 0.91 St