River Region Basin area River length Water Discharge Sediment yeild Sediment load Reference Reference
(106 km2 ) (km) km3 /yr t/km2/yr (Mt/yr)
Yellow East Asia 0.77 5464 49 1400 1080 H. Wang et al. (2010) H. Wang et al. (2010)
Yangtze East Asia 1.94 6300 900 250 480 H. Wang et al. (2010) H. Wang et al. (2010)
Pearl East Asia 0.44 2129 302 160 69 H. Wang et al. (2010) H. Wang et al. (2010)
Red East Asia 0.12 1139 123 1083 130 H. Wang et al. (2010) H. Wang et al. (2010)
Brahmaputra South Asia 0.61 2900 625 890 540 Milliman and Syvitski (1992) Milliman and Syvitski (1992)
Indus South Asia 0.97 3180 208 260 59 Milliman and Syvitski (1992) Milliman and Syvitski (1992)
Yenisei North Asia 2.5 4800 630 9.54 Fabre et al. (2019) Fabre et al. (2019)
Amazon South America 6.1 6400 6600 100 610 Wittmann et al. (2011) Wittmann et al. (2011)
Congo Africa 3.4 4700 1300 10 32.8 Meade (1996) Meade (1996)
Mississippi North American 1.15 3778 530 120 400 Allison and Neill (2002) Allison and Neill (2002)
Irrawaddy Southeast Asia 0.43 2210 410 620 260 Milliman and Syvitski (1992) Milliman and Syvitski (1992)
Mekong Southeast Asia 0.79 4800 - - 160 Walling (2008) Walling (2008)
Mekong (This study)
-
-
-
404
102
78