Variable Mean Standard deviation Min. Max.
Inputs
Number of active tests 337.917 146.220 140 600
Available pace for service 182.083 20.368 130 230
Cost of consumables 22452976.542 9777839.824 3025208 39873519
Safety cost of sampling unit 4646364.125 2041293.007 600315 7892857
Safety cost of test unit 11240072.792 5386998.900 1500788 19732143
Number of kits 208250 60213.569 100000 300000
Staff wage 65655000 45178699.194 2500000 145000000
Intermediates
Number of patients 4232.833 2403.871 345 8973
Number of samples 8821.208 5296.096 524 18557
Correct number of tests 40293.500 17874.146 5201 69021
Output
Average waiting time for sampling 15.083 3.999 7 26
Income from admission 461077970.542 201347110.365 60031530 786895417
Average sample transfer time 64.375 57.603 15 240
Number of false tests 47.125 51.829 7 214
Test response time 2032.500 2784.353 120.000 10080.000
Garbage weight 200.708 73.906 106 406
Number of responses of the prepared tests 4225.333 2413.707 345 8973
Sum of the scores of the laboratory standards 142.208 39.091 85 200
Lab profit 262491055.333 133483579.856 33905219 453500152